Fichier:Female Smoking by Country.png

Le contenu de la page n’est pas pris en charge dans d’autres langues.
Un livre de Wikilivres.

Fichier d’origine(1 800 × 820 pixels, taille du fichier : 142 kio, type MIME : image/png)

Cette image (de type demographic map) devrait être recréée dans un format vectoriel, en tant que fichier SVG. Cela offrirait plusieurs avantages : voir Commons:Media for cleanup pour plus d'informations. Si une version SVG de cette image est déjà disponible, merci de bien vouloir l'envoyer. Après cela, remplacez ce modèle par {{vector version available|nouveau nom d'image.svg}}.
Description
English: Smoking any tobacco product, %, Females
Date
Source Based on surveys data taken from the WHO Report on the Global Tobacco Epidemic, 2008.
Auteur
w:fr:Creative Commons
paternité partage à l’identique
Ce fichier est disponible selon les termes de la licence Creative Commons Attribution – Partage dans les Mêmes Conditions 3.0 (non transposée).
Attribution: Emilfaro
Vous êtes libre :
  • de partager – de copier, distribuer et transmettre cette œuvre
  • d’adapter – de modifier cette œuvre
Sous les conditions suivantes :
  • paternité – Vous devez donner les informations appropriées concernant l'auteur, fournir un lien vers la licence et indiquer si des modifications ont été faites. Vous pouvez faire cela par tout moyen raisonnable, mais en aucune façon suggérant que l’auteur vous soutient ou approuve l’utilisation que vous en faites.
  • partage à l’identique – Si vous modifiez, transformez, ou vous basez sur cette œuvre, vous devez distribuer votre contribution sous la même licence ou une licence compatible avec celle de l’original.
Autorisation
(Réutilisation de ce fichier)
 
Cette carte a été créée avec GunnMap
GunnMap was created by Arthur Gunn and is available, free, at http://gunn.co.nz/map/ and http://gunnmap.herokuapp.com/.
Please attribute by linking to http://gunn.co.nz/map/.
Autres versions

Data

Country Year Male Female Both
Lebanon 2002 61.0 57.1 58.8
Nauru 2004 49.7 56.0 52.9
Austria 2004 48.0 47.0 47.0
Cook Islands 2004 47.0 41.0 44.0
Greece 2002 51.0 39.0
Serbia 2005 36.0 36.0 36.0
Norway 2004 39.0 35.0 37.0
Lesotho 2001 47.9 34.2 39.3
Bosnia and Herzegovina 2003 54.2 34.2 44.0
Bolivia 2003 32.5
Kiribati 2000 56.5 32.3 42.0
Chile 2006 43.6 31.8 37.4
Hungary 2003 42.5 31.3 36.5
Estonia 2004 55.5 30.7 41.6
Andorra 2002 42.0 30.0 36.0
Uruguay 2003 38.8 28.4 33.3
Romania 2007 33.0 27.1 30.0
Spain 2003 40.0 26.8 33.2
France 2005 33.3 26.5 29.9
Switzerland 2005 35.0 26.0 31.0
Luxembourg 2004 36.0 26.0 31.0
Denmark 2004 31.5 25.9 28.7
Poland 2004 38.0 25.6 32.0
Bangladesh 2004 48.6 25.4 36.8
Ireland 2006 24.9 25.3
Netherlands 2004 31.0 25.0 28.0
United Kingdom 2002 27.0 25.0 26.0
Argentina 2005 35.1 24.9 29.7
Finland 2005 32.9 24.5 28.7
Samoa 1995 60.0 24.0
Latvia 2004 53.0 23.7 35.9
Belgium 2004 32.5 23.0 27.6
Slovakia 2003 40.8 23.0 30.5
Iceland 2005 22.0 23.0
Cuba 2001 41.6 23.0 31.6
Croatia 2003 31.6 22.9 26.6
Czech Republic 2005 33.8 22.9 28.2
Bulgaria 2001 40.8 22.8 32.7
Peru 2005 42.6 22.5 31.8
Germany 2005 32.2 22.4 27.2
Australia 2005 26.2 20.4 23.3
Lithuania 2004 45.8 20.3 31.5
Ukraine 2005 66.8 19.9 41.2
Malta 2002 33.5 19.7 26.1
New Zealand 2006 21.9 19.5 20.7
Panama 1995 52.1 19.5 35.8
United States 2005 27.5 19.0 23.2
Sweden 2003 16.5 18.8
Slovenia 2003 28.3 18.4 23.0
Portugal 2000 35.0 17.6
Turkey 2003 52.0 17.3 34.6
Afghanistan 1991 82.0 17.0
Comoros 2003 27.8 17.0 22.3
Italy 2005 28.3 16.2 22.0
Maldives 2001 37.4 15.6
Canada 2006 19.9 15.5 17.7
Russia 2001 60.4 15.5
Laos 2003 65.8 15.4 40.2
Belarus 2004 56.8 15.4 34.3
Nepal 2006 30.2 15.2
Mozambique 2004 38.8 15.0 24.3
Sao Tome and Principe 1997 28.8 14.3 25.0
Myanmar 2003 48.9 13.7 30.9
Venezuela 2005 22.6 13.6 18.0
Paraguay 2003 41.6 13.3 27.3
Brazil 2006 20.3 12.8 16.2
Dominican Republic 2003 17.2 12.5 14.9
Namibia 2003 28.0 12.4 19.6
Philippines 2003 57.5 12.3 34.7
Japan 2004 43.3 12.0
Niger 1991 40.6 11.3 35.1
Colombia 1998 26.8 11.3 18.9
Burkina Faso 2003 23.6 11.1 16.9
Tonga 2000 52.9 10.5
Cyprus 2003 38.1 10.5 23.9
Sierra Leone 1999 32.3 10.3 17.7
South Africa 2003 36.0 10.2 22.4
Syria 1999 51.0 10.0 29.0
Kazakhstan 2003 52.2 9.6 29.9
Mexico 2006 30.4 9.5 18.9
Israel 2004 13.9 9.1
Guinea 1998 8.6 57.6
Rwanda 2000 8.3
Jordan 2002 50.5 8.3 29.8
Costa Rica 2001 23.3 8.2
Jamaica 2000 28.6 7.7
Moldova 2005 51.1 7.1
Iraq 2006 41.5 6.9 21.9
Ecuador 2003 26.3 6.6 16.5
Timor-Leste 2005 37.0 6.1 29.9
Malawi 2003 25.5 6.1 15.6
Saudi Arabia 2006 37.6 6.0 22.0
Cambodia 2004 54.0 6.0 28.0
Korea 2005 52.8 5.8 29.1
Pakistan 2003 32.4 5.7 19.1
Zambia 2003 22.7 5.7 14.0
Saint Lucia 1994 37.5 5.6 19.9
Mongolia 2006 48.4 5.5 27.6
Georgia 2003 58.1 5.4 29.4
Nicaragua 2001 5.3
Trinidad and Tobago 1996 29.8 5.1 21.1
Vanuatu 1998 49.1 5.0 27.2
Zimbabwe 2005 33.4 5.0 12.1
Indonesia 2004 63.2 4.5 34.5
Haiti 2000 4.4
Gambia 1997 38.5 4.4
Iran 2005 24.1 4.3 14.2
Mauritania 2003 27.4 4.2 15.4
Singapore 2004 24.9 4.1 14.5
Fiji 2002 26.0 3.9
Seyscelles 2004 30.8 3.9 17.4
Saint Vincent and the Grenadines 1991 26.4 3.5 13.5
Guatemala 2003 23.9 3.4 11.2
El Salvador 2005 21.5 3.4 11.7
Uganda 2001 25.2 3.3
Swaziland 2003 13.8 3.3 7.7
India 2005 57.0 3.1
China 2002 66.0 3.1 35.8
Bahrain 2001 15.0 3.1 10.2
Barbados 2002 19.3 3.0 7.1
Malaysia 2006 46.5 3.0 25.5
Albania 2003 46.3 3.0
Chad 2003 17.4 2.9 10.0
Mauritius 2003 42.4 2.9 22.3
Egypt 2005 59.3 2.7 29.9
Sri Lanka 2003 39.0 2.6 21.6
Thailand 2004 40.2 2.4 21.1
United Arab Emirates 2003 28.1 2.4 20.5
Cote d\'Ivoire 2003 19.3 2.3 12.1
Honduras 2006 2.3
Vietnam 2003 49.4 2.3 24.8
Mali 2003 24.1 2.3 12.3
Tunisia 2003 52.1 2.0 26.7
Kuwait 1996 34.4 1.9 17.0
Kenya 2004 26.2 1.9 13.7
Armenia 2005 60.5 1.7
Senegal 2003 22.2 1.7 11.6
Kyrgyzstan 2005 45.0 1.6 21.8
Libya 2003 32.0 1.5 16.7
Tanzania 1999 23.0 1.3
Congo 2003 13.0 1.3 6.6
Ghana 2003 9.0 1.2 5.0
Congo, Dem. 2005 14.2 1.2 6.4
Nigeria 2003 1.0
Uzbekistan 2002 22.6 0.9
Azerbaijan 2001 0.6
Oman 2000 13.4 0.5 7.0
Ethiopia 2003 6.3 0.5 3.3
Algeria 2003 38.1 0.5 15.1
Morocco 2006 30.3 0.2 15.1
Eritrea 2004 8.0
Cameroon 2003 13.2
Madagascar 2005 17.6
Korea, Dem. 2002 59.9

Légendes

Ajoutez en une ligne la description de ce que représente ce fichier
percentage of female smoking population by country

Éléments décrits dans ce fichier

dépeint

Historique du fichier

Cliquer sur une date et heure pour voir le fichier tel qu'il était à ce moment-là.

Date et heureVignetteDimensionsUtilisateurCommentaire
actuel20 février 2010 à 09:03Vignette pour la version du 20 février 2010 à 09:031 800 × 820 (142 kio)Mikael HäggströmGreater spectrum of colors and more even intervals in scale
12 février 2009 à 22:10Vignette pour la version du 12 février 2009 à 22:101 800 × 820 (140 kio)EmilfaroGunnMap.
12 janvier 2009 à 05:54Vignette pour la version du 12 janvier 2009 à 05:541 425 × 625 (56 kio)ChyranandChloe{{Information |Description=wrong version |Source= |Date= |Author= |Permission= |other_versions= }}
12 janvier 2009 à 05:50Vignette pour la version du 12 janvier 2009 à 05:501 425 × 625 (52 kio)ChyranandChloe{{Information |Description=revet |Source= |Date= |Author= |Permission= |other_versions= }}
1 janvier 2009 à 03:05Vignette pour la version du 1 janvier 2009 à 03:051 425 × 625 (52 kio)ChyranandChloe{{Information |Description=Removed explanatory scale |Source= |Date= |Author= |Permission= |other_versions= }}
13 août 2008 à 01:43Vignette pour la version du 13 août 2008 à 01:431 425 × 625 (56 kio)Emilfaro{{Information |Description={{en|Smoking any tobacco product, %, Females}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transferred to Commons by User:Emilfaro using [http://tools.wikimedia.de/~magnus/commonshelper.php CommonsHelper

La page suivante utilise ce fichier :

Usage global du fichier

Les autres wikis suivants utilisent ce fichier :

Voir davantage sur l’utilisation globale de ce fichier.